Pos | Team | Pld | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | 15 | 1 | 2 | 51 | 17 | 10 | 4 | 4 | 45 | 29 | 50 | 80 | |
2 | 36 | 15 | 2 | 1 | 43 | 11 | 9 | 4 | 5 | 26 | 15 | 43 | 78 | |
3 | 35 | 15 | 1 | 1 | 57 | 13 | 9 | 4 | 5 | 36 | 22 | 58 | 77 | |
4 | 36 | 12 | 5 | 1 | 35 | 11 | 10 | 2 | 6 | 30 | 30 | 24 | 73 | |
5 | 36 | 13 | 3 | 2 | 36 | 16 | 7 | 6 | 5 | 21 | 20 | 21 | 69 | |
6 | 36 | 10 | 3 | 5 | 27 | 23 | 10 | 3 | 5 | 25 | 26 | 3 | 66 | |
7 | 35 | 8 | 3 | 6 | 26 | 19 | 10 | 3 | 5 | 34 | 21 | 20 | 60 | |
8 | 36 | 8 | 5 | 5 | 31 | 22 | 6 | 5 | 7 | 21 | 23 | 7 | 52 | |
9 | 36 | 7 | 3 | 8 | 20 | 28 | 7 | 1 | 10 | 19 | 29 | -18 | 46 | |
10 | 36 | 9 | 6 | 3 | 23 | 16 | 2 | 5 | 11 | 16 | 34 | -11 | 44 | |
11 | 36 | 8 | 2 | 8 | 15 | 20 | 5 | 2 | 11 | 13 | 23 | -15 | 43 | |
12 | 36 | 6 | 5 | 7 | 33 | 25 | 4 | 4 | 10 | 18 | 27 | -1 | 39 | |
13 | 35 | 7 | 4 | 7 | 20 | 19 | 3 | 3 | 11 | 16 | 26 | -9 | 37 | |
14 | 36 | 6 | 3 | 9 | 23 | 26 | 4 | 4 | 10 | 15 | 23 | -11 | 37 | |
15 | 35 | 4 | 9 | 5 | 23 | 25 | 3 | 6 | 8 | 19 | 29 | -12 | 36 | |
16 | 35 | 5 | 3 | 10 | 19 | 28 | 4 | 5 | 8 | 17 | 25 | -17 | 35 | |
17 | 35 | 4 | 3 | 10 | 18 | 24 | 4 | 5 | 9 | 19 | 33 | -20 | 32 | |
18 | 36 | 6 | 6 | 6 | 17 | 16 | 2 | 2 | 14 | 11 | 44 | -32 | 32 | |
19 | 36 | 5 | 2 | 11 | 22 | 36 | 4 | 2 | 12 | 15 | 43 | -42 | 31 | |
20 | 36 | 5 | 5 | 8 | 19 | 33 | 2 | 4 | 12 | 12 | 36 | -38 | 30 |
Wednesday, 30 April 2014
Who Will Be Crowned Champions Of England?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment